Washington | State | $93,860 | Average House Value (as of 2000) |
74,108 | Population (as of 2000) | $32,502 | Average House Income (as of 2000) |
70,339 | Population (current) | 2,792.6 | Square Miles of Land |
2.5 | Average Persons Per Household (as of 2000) | 12.8 | Square Miles of Water |
1,697 | Number of Businesses (as of 2003) | $101,611,000 | Total First Quarter Payroll (as of 2003) |
16,834 | Number of Employees (as of 2003) | $443,023,000 | Total Annual Payroll (as of 2003) |
Beverly
Coulee City Electric City Ephrata George Grand Coulee |
Hartline
Marlin Mattawa Moses Lake Quincy Royal City |
Soap Lake
Stratford Warden Wilson Creek |