Ohio | State | $91,325 | Average House Value (as of 2000) |
143,701 | Population (as of 2000) | $42,267 | Average House Income (as of 2000) |
141,136 | Population (current) | 387.3 | Square Miles of Land |
2.1 | Average Persons Per Household (as of 2000) | 0.8 | Square Miles of Water |
2,618 | Number of Businesses (as of 2003) | $290,830,000 | Total First Quarter Payroll (as of 2003) |
45,514 | Number of Employees (as of 2003) | $1,220,702,000 | Total Annual Payroll (as of 2003) |
Catawba
Donnelsville Enon Medway |
New Carlisle
North Hampton South Charleston South Vienna |
Springfield
Tremont City |