Nebraska | State | $61,477 | Average House Value (as of 2000) |
14,508 | Population (as of 2000) | $38,296 | Average House Income (as of 2000) |
13,606 | Population (current) | 511.6 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 1.4 | Square Miles of Water |
440 | Number of Businesses (as of 2003) | $26,183,000 | Total First Quarter Payroll (as of 2003) |
5,029 | Number of Employees (as of 2003) | $112,307,000 | Total Annual Payroll (as of 2003) |
Burr
Douglas Dunbar Lorton |
Nebraska City
Otoe Palmyra Syracuse |
Talmage
Unadilla |