Nebraska | State | $53,583 | Average House Value (as of 2000) |
22,548 | Population (as of 2000) | $35,101 | Average House Income (as of 2000) |
20,593 | Population (current) | 800.9 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 4.5 | Square Miles of Water |
680 | Number of Businesses (as of 2003) | $40,378,000 | Total First Quarter Payroll (as of 2003) |
7,797 | Number of Employees (as of 2003) | $169,430,000 | Total Annual Payroll (as of 2003) |
Adams
Barneston Beatrice Blue Springs |
Clatonia
Cortland Filley Liberty |
Odell
Pickrell Virginia Wymore |