North Carolina | State | $83,736 | Average House Value (as of 2000) |
137,184 | Population (as of 2000) | $32,932 | Average House Income (as of 2000) |
158,616 | Population (current) | 732.7 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 1.5 | Square Miles of Water |
3,280 | Number of Businesses (as of 2003) | $321,604,000 | Total First Quarter Payroll (as of 2003) |
51,461 | Number of Employees (as of 2003) | $1,365,317,000 | Total Annual Payroll (as of 2003) |
Ayden
Bellarthur Bethel Falkland |
Farmville
Fountain Greenville Grifton |
Grimesland
Simpson Stokes Winterville |