Missouri | State | $58,040 | Average House Value (as of 2000) |
26,256 | Population (as of 2000) | $29,453 | Average House Income (as of 2000) |
29,169 | Population (current) | 673.9 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 1.7 | Square Miles of Water |
605 | Number of Businesses (as of 2003) | $33,990,000 | Total First Quarter Payroll (as of 2003) |
7,150 | Number of Employees (as of 2003) | $141,368,000 | Total Annual Payroll (as of 2003) |
Aldrich
Bolivar Brighton Dunnegan |
Eudora
Fair Play Flemington Half Way |
Humansville
Morrisville Polk |