Iowa | State | $60,315 | Average House Value (as of 2000) |
18,434 | Population (as of 2000) | $39,100 | Average House Income (as of 2000) |
15,949 | Population (current) | 761.9 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 1.1 | Square Miles of Water |
398 | Number of Businesses (as of 2003) | $24,465,000 | Total First Quarter Payroll (as of 2003) |
3,957 | Number of Employees (as of 2003) | $90,692,000 | Total Annual Payroll (as of 2003) |
Buckingham
Chelsea Clutier Dysart Elberon |
Garwin
Gladbrook Lincoln Montour Tama |
Toledo
Traer Vining |