Iowa | State | $68,500 | Average House Value (as of 2000) |
31,320 | Population (as of 2000) | $39,060 | Average House Income (as of 2000) |
28,030 | Population (current) | 756.9 | Square Miles of Land |
2.1 | Average Persons Per Household (as of 2000) | 0.7 | Square Miles of Water |
1,109 | Number of Businesses (as of 2003) | $83,312,000 | Total First Quarter Payroll (as of 2003) |
14,518 | Number of Employees (as of 2003) | $361,344,000 | Total Annual Payroll (as of 2003) |
Alton
Boyden Chatsworth Granville Hawarden |
Hospers
Hull Ireton Matlock Maurice |
Orange City
Rock Valley Sioux Center |