Iowa | State | $79,137 | Average House Value (as of 2000) |
14,594 | Population (as of 2000) | $39,095 | Average House Income (as of 2000) |
12,163 | Population (current) | 471.3 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 2.1 | Square Miles of Water |
270 | Number of Businesses (as of 2003) | $9,831,000 | Total First Quarter Payroll (as of 2003) |
2,014 | Number of Employees (as of 2003) | $42,381,000 | Total Annual Payroll (as of 2003) |
Emerson
Glenwood Hastings |
Henderson
Malvern Mineola |
Pacific Junction
Silver City |