Iowa | State | $39,620 | Average House Value (as of 2000) |
9,491 | Population (as of 2000) | $31,787 | Average House Income (as of 2000) |
8,613 | Population (current) | 446.0 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 3.7 | Square Miles of Water |
208 | Number of Businesses (as of 2003) | $17,659,000 | Total First Quarter Payroll (as of 2003) |
2,704 | Number of Employees (as of 2003) | $72,615,000 | Total Annual Payroll (as of 2003) |
Chariton
Derby |
Lucas
Russell |
Williamson
|