Iowa | State | $70,155 | Average House Value (as of 2000) |
37,592 | Population (as of 2000) | $40,256 | Average House Income (as of 2000) |
33,837 | Population (current) | 446.9 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 1.3 | Square Miles of Water |
1,020 | Number of Businesses (as of 2003) | $93,388,000 | Total First Quarter Payroll (as of 2003) |
14,425 | Number of Employees (as of 2003) | $394,155,000 | Total Annual Payroll (as of 2003) |
Argyle
Denmark Donnellson Fort Madison |
Houghton
Keokuk Montrose Pilot Grove |
Saint Paul
West Point Wever |