Iowa | State | $61,322 | Average House Value (as of 2000) |
21,258 | Population (as of 2000) | $39,394 | Average House Income (as of 2000) |
18,619 | Population (current) | 548.9 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 0.5 | Square Miles of Water |
570 | Number of Businesses (as of 2003) | $70,874,000 | Total First Quarter Payroll (as of 2003) |
11,457 | Number of Employees (as of 2003) | $298,124,000 | Total Annual Payroll (as of 2003) |
Hillsboro
Mount Pleasant Mount Union New London |
Olds
Rome Salem Swedesburg |
Wayland
Winfield |