Iowa | State | $38,125 | Average House Value (as of 2000) |
8,767 | Population (as of 2000) | $30,172 | Average House Income (as of 2000) |
8,038 | Population (current) | 500.8 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 1.4 | Square Miles of Water |
191 | Number of Businesses (as of 2003) | $6,577,000 | Total First Quarter Payroll (as of 2003) |
1,368 | Number of Employees (as of 2003) | $28,073,000 | Total Annual Payroll (as of 2003) |
Bloomfield
Drakesville |
Floris
Pulaski |
West Grove
|