Florida | State | $82,533 | Average House Value (as of 2000) |
31,601 | Population (as of 2000) | $27,292 | Average House Income (as of 2000) |
33,068 | Population (current) | 843.9 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 215.4 | Square Miles of Water |
667 | Number of Businesses (as of 2003) | $28,100,000 | Total First Quarter Payroll (as of 2003) |
5,533 | Number of Employees (as of 2003) | $113,694,000 | Total Annual Payroll (as of 2003) |
Bronson
Cedar Key Chiefland |
Gulf Hammock
Inglis Morriston |
Otter Creek
Williston Yankeetown |