Florida | State | $69,775 | Average House Value (as of 2000) |
11,995 | Population (as of 2000) | $28,815 | Average House Income (as of 2000) |
12,449 | Population (current) | 395.7 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 12.8 | Square Miles of Water |
251 | Number of Businesses (as of 2003) | $8,522,000 | Total First Quarter Payroll (as of 2003) |
1,835 | Number of Employees (as of 2003) | $38,173,000 | Total Annual Payroll (as of 2003) |
Lamont
Lloyd |
Monticello
Wacissa |