Florida | State | $75,450 | Average House Value (as of 2000) |
14,214 | Population (as of 2000) | $30,047 | Average House Income (as of 2000) |
15,534 | Population (current) | 585.5 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 183.4 | Square Miles of Water |
299 | Number of Businesses (as of 2003) | $13,053,000 | Total First Quarter Payroll (as of 2003) |
2,332 | Number of Employees (as of 2003) | $56,156,000 | Total Annual Payroll (as of 2003) |
Port Saint Joe
|
Wewahitchka
|