Florida | State | $100,283 | Average House Value (as of 2000) |
138,647 | Population (as of 2000) | $45,936 | Average House Income (as of 2000) |
190,228 | Population (current) | 431.5 | Square Miles of Land |
1.8 | Average Persons Per Household (as of 2000) | 5.3 | Square Miles of Water |
3,157 | Number of Businesses (as of 2003) | $192,615,000 | Total First Quarter Payroll (as of 2003) |
34,773 | Number of Employees (as of 2003) | $816,616,000 | Total Annual Payroll (as of 2003) |
Doctors Inlet
Fleming Island Green Cove Springs |
Keystone Heights
Lake Geneva Middleburg |
Orange Park
Penney Farms |