Florida | State | $68,250 | Average House Value (as of 2000) |
20,857 | Population (as of 2000) | $40,173 | Average House Income (as of 2000) |
20,852 | Population (current) | 304.6 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 3.6 | Square Miles of Water |
333 | Number of Businesses (as of 2003) | $28,340,000 | Total First Quarter Payroll (as of 2003) |
5,203 | Number of Employees (as of 2003) | $119,396,000 | Total Annual Payroll (as of 2003) |
Glen Saint Mary
Macclenny |
Olustee
Sanderson |